BMW Car Club Racing (BMWCCR) is the go-to championship for all club-level BMW racing in the UK, backed by the BMW Car Club of Great Britain and run under 750 Motor Club since formation in 2018.
Ethos
The championship is designed to cater for all four-cylinder, six-cylinder and differing levels of M-powered cars (now including turbocharged models), with tight regulations to ensure great value, well-balanced clean racing regardless of car specification. A well-supported family-friendly paddock within 750 Motor Club ensures that the weekend is as enjoyable off track as on.
Classes
M1 | M2 | 6 | 4 | Cup | Invitation
Power to weight ratios are capped, but also take into account powerbands and torque with different limits for forced induction and naturally aspirated engines. Cup class is for 325ti E46 Compact models with limited ‘control’ modifications, and Invitational is for guests/professionals/non-power tested cars.
Wheels & Tyres
Wheel sizes are limited per class, with different tyre types currently eligible.
Costs
750 Motor Club racing membership is £95 for 12 months, season registration is £195, and entry fees are typically £420-£460 for a double header (1 x qualifying and 2 x 20min races).
Calendar
BMW Car Club Racing typically features 14 races across seven different circuits and events, most of which all take place on the same day to reduce overnight costs.
Contacts
For any enquiries, contact: Neil McDonald (promoter) on 07767 688233
Teams
For mechanical Race Support, car builds or Arrive & Drive services in BMW Cup class, speak to:
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: In the 2025 events calendar, BMW Car Club Championship races at Brands Hatch are on Saturday only, whilst Silverstone and Snetterton are Sunday only.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Cavan Grainger (M2) | BMW E36 330 | 109 |
2 | Aiden Vilkhou (M2) | BMW E36 328 | 108 |
3 | Steve Schweikhardt (M1) | BMW E46 M3 | 106 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (M1) | Graham Crowhurst | 1:13.55 | 75.87 | 10.09.22 |
ANGLESEY COASTAL (CUP) | Ivor Mairs | 1:22.34 | 67.77 | 11.09.22 |
ANGLESEY COASTAL (4) | Andrew Pywell | 1:22.21 | 67.87 | 11.09.22 |
ANGLESEY COASTAL (6) | Lee Piercey | 1:17.20 | 72.28 | 11.09.22 |
BRANDS HATCH GP (M1) | Niall Bradley | 1:36.37 | 90.84 | 14.05.23 |
BRANDS HATCH GP (M2) | Lee Piercey | 1:42.49 | 85.44 | 14.05.23 |
BRANDS HATCH GP (6) | Steven Schweikhardt | 1:45.70 | 82.83 | 14.05.23 |
BRANDS HATCH GP (CUP) | Gareth Thomas | 1:49.91 | 79.54 | 14.05.23 |
BRANDS HATCH GP (4) | Andrew Pywell | 1:50.91 | 79.35 | 14.05.23 |
BRANDS HATCH INDY (M1) | Graham Crowhurst | 51.16 | 85.00 | 26.08.23 |
BRANDS HATCH INDY (M2) | Paul Cook | 53.64 | 81.07 | 15.08.20 |
BRANDS HATCH INDY (M2) | David Heasman | 54.04 | 80.47 | 05.04.25 |
BRANDS HATCH INDY (6) | Lee Piercey | 54.11 | 80.37 | 03.07.22 |
BRANDS HATCH INDY (6) | William Lake | 55.24 | 78.71 | 05.04.25 |
BRANDS HATCH INDY (CUP) | Daniel Smith | 57.24 | 75.97 | 05.04.25 |
BRANDS HATCH INDY (4) | Richard Harrison | 57.75 | 75.29 | 03.06.18 |
CASTLE COMBE (M1) | Niall Bradley | 1:10.98 | 93.82 | 03.05.21 |
CASTLE COMBE (M2) | Paul Cook | 1:12.85 | 91.41 | 20.09.20 |
CASTLE COMBE (6) | Kevin Denwood | 1:16.25 | 87.34 | 20.09.20 |
CASTLE COMBE (CUP) | Matt Page | 1:20.00 | 83.24 | 27.05.19 |
CASTLE COMBE (4) | Richard Harrison | 1:21.82 | 81.39 | 27.05.19 |
CROFT CIRCUIT (M1) | Michael Cutt | 1:27.20 | 86.70 | 09.04.22 |
CROFT CIRCUIT (M2) | David Morris | 1:35.75 | 78.96 | 21.09.24 |
CROFT CIRCUIT (6) | Lee Piercey | 1:32.96 | 81.33 | 09.04.22 |
CROFT CIRCUIT (CUP) | William Lake | 1:38.73 | 76.57 | 21.09.24 |
CROFT CIRCUIT (4) | Andrew Pywell | 1:43.32 | 73.17 | 09.04.22 |
DONINGTON PARK GP (M1) | Ben Pearson | 1:42.60 | 87.37 | 24.09.23 |
DONINGTON PARK GP (M2) | Graham Crowhurst | 1:45.99 | 84.57 | 22.04.19 |
DONINGTON PARK GP (6) | Thomas Singleton | 1:49.20 | 82.09 | 24.09.23 |
DONINGTON PARK GP (CUP) | Matt Page | 1:54.12 | 78.55 | 22.04.19 |
DONINGTON PARK GP (4) | Richard Harrison | 1:56.92 | 76.67 | 22.04.19 |
DONINGTON PARK NAT (M1) | Niall Bradley | 1:14.05 | 96.26 | 07.08.22 |
DONINGTON PARK NAT (M2) | Kirk Armitage | 1:17.37 | 90.73 | 02.09.18 |
DONINGTON PARK NAT (6) | Lee Piercey | 1:19.55 | 89.60 | 07.08.22 |
DONINGTON PARK NAT (CUP) | James Winstanley | 1:24.46 | 84.35 | 22.06.25 |
DONINGTON PARK NAT (4) | Andrew Pywell | 1:26.18 | 82.71 | 07.08.22 |
OULTON PARK INT (M1) | Michael Pensavalle | 1:48.30 | 89.42 | 04.09.21 |
OULTON PARK INT (M2) | Paul Cook | 1:51.20 | 87.15 | 05.09.20 |
OULTON PARK INT (CUP) | William Lake | 2:02.01 | 79.43 | 01.06.24 |
OULTON PARK INT (4) | Andrew Pywell | 2:07.92 | 75.70 | 03.06.23 |
SILVERSTONE NAT (M1) | Brad Sheehan | 1:01.42 | 96.15 | 24.04.21 |
SILVERSTONE NAT (M2) | Wayne Lewis | 1:04.26 | 91.90 | 24.04.21 |
SILVERSTONE NAT (6) | Ben Pearson | 1:06.02 | 89.45 | 24.04.21 |
SILVERSTONE NAT (CUP) | William Lake | 1:09.85 | 84.54 | 27.10.24 |
SILVERSTONE NAT (4) | Andrew Pywell | 1:11.57 | 82.52 | 30.04.23 |
SILVERSTONE INT (M1) | Graham Crowhurst | 1:12.23 | 92.21 | 21.08.22 |
SILVERSTONE INT (M2) | Graham Crowhurst | 1:15.99 | 87.64 | 10.08.19 |
SILVERSTONE INT (6) | Jim Benson | 1:17.18 | 86.29 | 21.08.22 |
SILVERSTONE INT (CUP) | Matt Page | 1:21.18 | 82.04 | 10.08.19 |
SILVERSTONE INT (4) | Richard Harrison | 1:22.50 | 80.73 | 10.08.19 |
SILVERSTONE GP (M1) | Michael Pensavalle | 2:20.93 | 93.75 | 27.10.19 |
SILVERSTONE GP (M2) | Graham Crowhurst | 2:23.16 | 92.29 | 27.10.19 |
SILVERSTONE GP (6) | Jim Benson | 2:30.47 | 87.80 | 27.10.19 |
SILVERSTONE GP (CUP) | Matt Page | 2:35.17 | 85.15 | 27.10.19 |
SNETTERTON 300 (M1) | Graham Crowhurst | 2:03.51 | 86.54 | 01.10.22 |
SNETTERTON 300 (M2) | Paul Cook | 2:06.09 | 84.77 | 18.10.20 |
SNETTERTON 300 (6) | Lee Piercey | 2:11.95 | 81.00 | 01.10.22 |
SNETTERTON 300 (CUP) | Matt Page | 2:19.41 | 77.47 | 13.10.19 |
SNETTERTON 300 (4) | Andrew Pywell | 2:26.33 | 73.04 | 01.10.22 |
THRUXTON (M1) | Ben Pearson | 1:22.53 | 102.77 | 04.05.24 |
THRUXTON (M2) | Cavan Grainger | 1:27.59 | 96.83 | 04.05.24 |
THRUXTON (6) | Andrew Pywell | 1:27.76 | 96.64 | 04.05.24 |
THRUXTON (CUP) | Gareth Thomas | 1:31.65 | 92.54 | 04.05.24 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN