The Home of Affordable Motorsport

Since 1939

BMW CCR 377_2

BMW Car Club Racing Championship

Circuit Class Driver Time mph Date
ANGLESEY COASTAL M1 Graham Crowhurst 1:13.55 75.87 10/09/2022
  Cup Ivor Mairs 1:22.34 67.77 11/09/2022
  4 Andrew Pywell 1:22.21 67.87 11/09/2022
  6 Lee Piercey 1:17.20 72.28 11/09/2022
BRANDS HATCH GP M1 Niall Bradley 1:36.37 90.84 14/05/2023
  M2 Lee Piercey 1:42.49 85.44 14/05/2023
  6 Steven Schweikhardt 1:45.70 82.83 14/05/2023
  Cup Gareth Thomas 1:49.91 79.54 14/05/2023
  4 Andrew Pywell 1:50.91 79.35 14/05/2023
BRANDS HATCH INDY M1 Graham Crowhurst 51.16 85.00 26/08/2023
  M2 Paul Cook 53.64 81.07 15/08/2020
  6 Lee Piercey 54.11 80.37 03/07/2022
  Cup Matt Page 57.350 75.82 06/07/2019
  4 Richard Harrison 57.754 75.29 23/06/2018
CADWELL PARK LONG          
CADWELL PARK SHORT          
CASTLE COMBE M1 Niall Bradley 1:10.98 93.82 03/05/2021
  M2 Paul Cook 1:12.85 91.41 20/09/2020
  6 Kevin Denwood 1:16.25 87.34 20/09/2020
  Cup Matt Page 1:20.00 83.24 27/05/2019
  4 Richard Harrison 1:21.82 81.39 27/05/2019
CROFT M1 Michael Cutt 1:27.20 86.70 09/04/2022
  M2  David Morris 1:35.75 78.96 21/09/2024
  6 Lee Piercey 1:32.96 81.33 09/04/2022
  Cup William Lake 1:38.73 76.57 21/09/2024
  4 Andrew Pywell 1:43.32 73.17 09/04/2022
DONINGTON GP M1 Ben Pearson 1:42.60 87.37 24/09/2023
  M2 Graham Crowhurst 1:45.99 84.57 22/04/2019
  6 Thomas Singleton 1:49.20 82.09 24/09/2023
  Cup Matt Page 1:54.12 78.55 22/04/2019
  4 Richard Harrison 1:56.92 76.67 22/04/2019
DONINGTON NAT M1 Niall Bradley 1:14.05 96.26 07/08/2022
  M2 Kirk Armitage 1:17.37 90.73 02/09/2018
  6 Lee Piercey 1:19.55 89.60 07/08/2022
  Cup William Lake 1:24.53 84.33 07/08/2022
  4 Andrew Pywell 1:26.18 82.71 07/08/2022
LYDDEN HILL          
MALLORY PARK          
MONDELLO PARK          
OULTON PARK FOSTERS          
OULTON PARK ISLAND          
OULTON PARK INTERNATIONAL M1 Michael Pensavalle 1:48.30 89.42 04/09/2021
  M2 Paul Cook 1:51.20 87.15 05/09/2020
  6 Lee Piercey 1:55.44 83.89 14/05/2023
  Cup William Lake 2:02.01 79.43 01/06/2024
  4 Andrew Pywell 2:07.92 75.70 03/06/2023
PEMBREY          
ROCKINGHAM INT LONG          
SILVERSTONE NAT M1 Brad Sheehan 1:01.42 96.15 24/04/2021
  M2 Wayne Lewis 1:04.26 91.90 24/04/2021
  6 Ben Pearson 1:06.02 89.45 24/04/2021
  Cup Karl McMillan 1:10.25 84.07 24/04/2021
  4 Andrew Pywell 1:11.57 82.52 30/04/2023
SILVERSTONE INT M1 Graham Crowhurst 1:12.23 92.21 21/08/2022
  M2 Graham Crowhurst 1:15.99 87.64 10/08/2019
  6 Jim Benson 1:17.18 86.29 21/08/2022
  Cup Matt Page 1:21.18 82.04 10/08/2019
  4 Richard Harrison 1:22.50 80.73 10/08/2019
SILVERSTONE GP M1 Michael Pensavalle 2:20.93 93.75 27/10/2019
  M2 Graham Crowhurst 2:23.16 92.29 27/10/2019
  6 Jim Benson 2:30.47 87.80 27/10/2019
  Cup Matt Page 2:35.17 85.15 27/10/2019
SNETTERTON 200          
SNETTERTON 300 M1 Graham Crowhurst 2:03.51 86.54 01/10/2022
  M2 Paul Cook 2:06.09 84.77 18/10/2020
  Lee Piercey 2:11.95 81.00 01/10/2022
  Cup Matt Page 2:19.41 77.47 13/10/2019
  Andrew Pywell 2:26.33 73.04 01/10/2022
THRUXTON M1 Ben Pearson 1:22.53 102.77 04/05/2024
  M2 Cavan Grainger 1:27.59 96.83 04/05/2024
  Andrew Pywell 1:27.76 96.64 04/05/2024
  Cup Gareth Thomas 1:31.65 92.54 04/05/2024
Close